
Possession of a Firearm; Careless Use of a Firearm; Possession of a Weapon; Break and Enter x 2; and multiple other Criminal Code Offenses.
Wanted as of 02/11/2026
| ||||
| Name: | ROBERTS, Jarrod Renton | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 30 | |||
| Height: | 6ft0in | Weight: | 240 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Penticton, BC | ||||
| Case: 24-8416 and 24-11948 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Criminal Code Offence
Wanted as of 02/11/2026
| ||||
| Name: | PAUL, Virgil Ron | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 49 | |||
| Height: | 5ft11in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Hazel | |
| Last Known Address: Penticton, BC | ||||
| Case: 24-16534 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Robbery
Wanted as of 02/11/2026
| ||||
| Name: | MORIN, Jackie Lee | |||
| Gender: | Female | Race: | Unknown | |
| Age: | 47 | |||
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Blonde | Eyes: | Hazel | |
| Last Known Address: Penticton, BC | ||||
| Case: 24-20448 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Trafficking Drugs x 3; Possession of Stolen Property; and Fail to Appear
Wanted as of 02/11/2026
| ||||
| Name: | MARSH, Tyler James Joseph | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 36 | |||
| Height: | 6ft0in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: Left Ear Piercing | ||||
| Case: 24-11422; 24-15932 and 23-19883 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Break and Enter; Possession of Break and Enter tools; and Disguise with Intent
Wanted as of 02/11/2026
| ||||
| Name: | KHALEMBACH, Steven John Patrick | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 35 | |||
| Height: | 5ft11in | Weight: | 170 | |
| Hair: | Short Brown | Eyes: | Blue | |
| Last Known Address: Penticton, BC | ||||
| Case: 24-1902 | ||||
| Wanted By: Penticton RCMP, Penticton , British Columbia, 2507704300 | ||||

Dangerous Operation of Motor Vehicle; Flight from Police; Fraud x 2; and Possession of Stolen Property x 3
Wanted as of 02/11/2026
| ||||
| Name: | DESJARLAIS-MENZIES, Hayley | |||
| Gender: | Female | Race: | Unknown | |
| Age: | 29 | |||
| Height: | 5ft0in | Weight: | 105 | |
| Hair: | Other | Eyes: | Brown | |
| Scars, Marks, Tattoos: Died hair - combination of black/brown/blonde | ||||
| Last Known Address: Oliver, BC | ||||
| Case: 24-7618; 24-11136; and 24-11568 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Criminal Harassment; Breaches of Undertaking and Restraining Order; Mischief under
Wanted as of 02/11/2026
| ||||
| Name: | DAVIS, Anthony Alvin | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 64 | |||
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Short Brown | Eyes: | Blue | |
| Last Known Address: Kelowna, BC | ||||
| Case: 25-7231, 24-5492 and 23-18924 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||

Dangerous Operation of a Vehicle; Fail to Stop; Possession of Stolen Property and Possessing Break and Enter tools
Wanted as of 02/11/2026
| ||||
| Name: | BOUCHER, Kayla Rachel | |||
| Gender: | Female | Race: | Unknown | |
| Age: | 35 | |||
| Height: | 5ft8in | Weight: | 125 | |
| Hair: | Long Brown | Eyes: | Brown | |
| Case: 24-18398 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 250-770-4300 | ||||

Possession of Stolen Property Over $5000, Dangerous Operation of Stolen Vehicle, Fail to Appear
Wanted as of 02/11/2026
| ||||
| Name: | GADDY, William Leonard | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 34 | |||
| Height: | 5ft6in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Penticton | ||||
| Case: 24-11059 and 2023-9200 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia, 2507704300 | ||||


Dangerous Operation of Motor Vehicle, Flight from Police
Wanted as of 02/02/2026
| ||||
| Name: | ROBERTS, Joshua Arthur | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 36 | |||
| Height: | 5ft11in | Weight: | 215 | |
| Hair: | Brown | Eyes: | Green | |
| Case: 2023-15520 | ||||
| Wanted By: Penticton RCMP | ||||

Failing to Comply with Probation Order
Wanted as of 02/02/2026
| ||||
| Name: | STEWART, Mark Anthony | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 42 | |||
| Height: | 6ft0in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo on right side of face | ||||
| Case: 2023-14482 | ||||
| Wanted By: Penticton RCMP, Penticton | ||||

Failing to Comply
Wanted as of 02/02/2026
| ||||
| Name: | MACDONALD, Ian James | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 44 | |||
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Blue | |
| Case: 2024-15259 | ||||
| Wanted By: Penticton RCMP, Penticton, BC | ||||

Assault Causing Bodily Harm, Assault with Weapon
Wanted as of 02/02/2026
| ||||
| Name: | TURNER, James Stewart | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 46 | |||
| Height: | 5ft8in | Weight: | 155 | |
| Hair: | Black | Eyes: | Blue | |
| Case: 2022-1652 | ||||
| Wanted By: Oliver RCMP, Oliver, 250-488-3422 | ||||

Theft Under $5000
Wanted as of 03/12/2025
| ||||
| Name: | MCISAAC, Kyle Justin | |||
| Gender: | Unknown | Race: | Unknown | |
| Age: | 36 | |||
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Hazel | |
| Case: 2024-13488 | ||||
| Wanted By: Penticton RCMP, Penticton | ||||

Possession for the Purpose of Trafficking, Careless Use of Firearms, Unauthorized Possession of Firearm
Wanted as of 02/20/2025
| ||||
| Name: | DONESLEY, Faron Jan | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 55 | |||
| Height: | 5ft11in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Blue | |
| Case: 2024-10000 | ||||
| Wanted By: Penticton RCMP, Penticton | ||||

Uttering Threats
Wanted as of 01/28/2025
| ||||
| Name: | SCHUMAN, Ileah Dawn | |||
| Gender: | Female | Race: | Unknown | |
| Age: | 40 | |||
| Case: 2024-1405 | ||||
| Wanted By: Penticton RCMP | ||||

Possession of Prohib Weapon x2, Possession of Weapon for Dangerous Purpose
Wanted as of 11/13/2024
| ||||
| Name: | PRESCOTT-PERRAULT, Samuel Luc | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 37 | |||
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Blue | |
| Case: 2024-18221 | ||||
| Wanted By: Penticton RCMP, Penticton | ||||

Possession of Break & Enter Instruments, Fail to Comply, Theft Under $5000
Wanted as of 09/05/2024
| ||||
| Name: | POPE, Shane Douglas | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/15/1991 | Age: | 35 | |
| Height: | 5ft10in | Weight: | 155 | |
| Hair: | Brown | Eyes: | Hazel | |
| Case: 2024-2788, 2024-8627 | ||||
| Wanted By: Penticton RCMP, Penticton, BC, 250-492-4300 | ||||

Mischief lawful Use of Property
Wanted as of 06/17/2024
| ||||
| Name: | RIOPEL, Francois Michel | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Bald | Eyes: | Blue | |
| Case: 2023-4246 | ||||
| Wanted By: Penticton RCMP, Penticton, British Columbia | ||||